Type:Sprayers | Place of Origin:CHINA |
Sprayer Type:Pump | Material:Metal |
Metal Type:Steel | Usage:Garden |
Total power(kw):132 | Certification:CCC CE SGS |
Max throw(m):150-180 | Flow(L/min):120~160 |
Nozzle qty(pcs):120 | Rotation angle:320°(Adjustable) |
Pitching angle:-5°~40°(Adjustable) | Operating mode:Remote control |
Water pressure(MPa):0.5~1.5 | Power supply:3-phase,380v/50hz,Or 250kw diesel generator set |
Product Description
Model | Y -80 | Y -100 | Y-120 | Y-150 | Y-200 | ||
Max Throw (M) | 80 | 100 | 120 | 150 | 200 | ||
No wind | |||||||
Nozzles q- t y(p c s) | 60(2 rings) | 80(32rings) | 90(3 rings) | 100(3 rings) | 120(3 rings) | ||
Or customized | Or customized | Or customized | Or customized | Or customized | |||
Flow (Adjustable) | 105~118 | 120~160 | 120~140 | 150~200 | 200~300 | ||
L/min | |||||||
Total Power(KW) | 37 | 59 | 77 | 112 | 147 | ||
Power Supply | 3-Phase,380V/50HZ(Or customized) | ||||||
Fog Droplet Size (Adjustable) | 30-200μm | 30-300μm | |||||
Pump | ABB/SIEMENS/TECO Band | ||||||
Fan Motor | ABB/SIEMENS/TECO Band | ||||||
Water Pressure(M pa) | 1.0-3.5 | ||||||
Horizontal Rotation | 320°(Any angle can be configured /set by PLC) | ||||||
Angle | |||||||
Pitching Angle | -10°~45° | -10°~40° | |||||
Control Method | Remotes control /PLC/RIO | ||||||
Applicable Environment | -30ºC~+45ºC | ||||||
Temperature | |||||||
Color | Green,Orange,Grey, Blue or customized |
Features:
1. Professional manufacturers with years of experience, high quality, high quality and competitiveness offer a wide range of products to meet different needs.
2. Strong ability, high and far throwing range, wide coverage area, accurate volume spray, high efficiency and spray speed.
3. Mist droplets, forming a layer of wet fog, contact with floating dust, high-speed impact dust.
4. Flexible power supply shown: power supply of three-phase 380V and diesel generator is optional
5. Flexible installation, fixed to concrete platform or diesel generator driven vehicle.
6. Flexible, safe and reliable use.Disassembly control and manual control operations.Easily adjust the spray Angle of horizontal rotation.
7. Compared with tank cars, water consumption is 70%, 80% less and covers a wide area.
Our services:
1.Any inquiries will be replied within 12 hours.
2.Professional manufacturer, Welcome to visit our factory at any time.
3.High quality, fashion designs, reasonable & competitive price and fast lead time.
4. Protection of your sales area, ideas of design and all your private information.
5.Shipping:We have strong cooperation with DHL, TNT, UPS, FedEx, EMS, China air post.You also can choose your own shipping forwarder.
Copyright © 2017 - 2024Shandong HaiShi Heavy Industry Machinery Co., Ltd. All Rights Reserved